| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-13420H | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz | |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 15.3" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 45% NTSC | |
| Memory | ||
| RAM | 16GB (8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800) | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 MHz | |
| Max RAM Capacity | Up to 24GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Up to two drives, 2x M.2 SSD | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with Privacy Shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | SD Card Reader | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Win-11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 50Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at 1.59 kg (3.51 lbs) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) Green Certifications: ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant | |
| Warranty | ||
| Warranty Details | 01 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products