| Processor Brand | Intel |
| Processor Model | Intel Core 5 |
| Generation/Series | Intel Core Series 1 |
| Processor Model | 120U |
| Processor Frequency | up to 5.0 GHz |
| Processor Core | 10 |
| Processor Thread | 12 |
| CPU Cache | 12 MB |
| Display Size | 15.6 Inch |
| Display Type | FHD |
| Display Resolution | FHD (1920x1080) |
| Anti Glare Screen | Yes |
| RAM | 8GB |
| RAM Type | DDR4 |
| Bus Speed (MHz) | 3200 MHz |
| Removable | Yes |
| Total RAM Slot | 2 |
| Extra RAM Slot | Yes |
| SSD | 512 GB |
| Storage Type | Gen 4 NVMe PCIe |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics Brand | Intel |
| Graphics Model | Intel Graphics |
| Graphics | Shared / Integrated |
| Keyboard Type | Backlit Chiclet Keyboard |
| Touch Pad | Yes |
| Backlit Keyboard | Yes |
| WebCam | 1080p FHD webcam |
| Speaker | Stereo Speaker |
| Microphone | Dual array microphones |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| HDMI Port | 1x HDMI 1.4 |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate |
| USB Type-C / Thunderbolt Port | 2x USB Type-C 10Gbps signaling rate |
| WiFi | WIFI 6 |
| Bluetooth | Bluetooth 5.2 |
| Battery Type | 3-cell Li-ion battery |
| Battery Capacity | 41 Wh |
| Adapter Type | 45 W |
| Operating System | Free Dos |
| Color | Turbo Silver |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
|
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You may also like
MSI MAG 32CQ6PF 32 Inch WQHD 180Hz RAPID VA Gaming Monitor
৳48,000.00
MSI MAG ARTYMIS 274CP 27" FHD Curved Gaming Monitor
৳29,100.00
-৳1,000.00
MSI Pro MP242 23.8 Inch 75Hz IPS Monitor
-৳4,600.00
Samsung LS27BG400EWX 27 Inch ODYSSEY G4 Gaming Monitor
-৳10,700.00
Samsung LS27CG550EWX 27 Inch ODYSSEY G5 Curved Gaming Monitor
Total price :
(Tax :
)
Similar products
৳42,500.00
৳56,500.00
৳45,500.00
৳36,500.00
৳28,500.00
৳24,500.00
৳22,500.00
৳43,500.00
৳35,500.00
৳22,500.00
৳28,500.00
|